Usage Statistics for picsure.net

Summary Period: September 2016
Generated 01-Oct-2016 02:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 30923
Total Files 28245
Total Pages 22395
Total Visits 2388
Total KBytes 1309116
Total Unique Sites 1229
Total Unique URLs 1051
Total Unique Referrers 1391
Total Unique User Agents 420
. Avg Max
Hits per Hour 42 409
Hits per Day 1030 1566
Files per Day 941 1404
Pages per Day 746 1234
Sites per Day 40 119
Visits per Day 79 117
KBytes per Day 43637 104954
Hits by Response Code
Code 200 - OK 91.34% 28245
Code 206 - Partial Content 0.09% 28
Code 301 - Moved Permanently 0.97% 300
Code 304 - Not Modified 2.66% 822
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 4.93% 1523
Code 405 - Method Not Allowed 0.00% 1

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1255 4.06% 1191 4.22% 1038 4.63% 82 3.43% 88 7.16% 48361 3.69%
2 1263 4.08% 1208 4.28% 1151 5.14% 98 4.10% 84 6.83% 33304 2.54%
3 1349 4.36% 1285 4.55% 1234 5.51% 85 3.56% 84 6.83% 41038 3.13%
4 1218 3.94% 1157 4.10% 1038 4.63% 80 3.35% 88 7.16% 62786 4.80%
5 1508 4.88% 1404 4.97% 1187 5.30% 96 4.02% 95 7.73% 49492 3.78%
6 1179 3.81% 1103 3.91% 870 3.88% 66 2.76% 87 7.08% 65457 5.00%
7 1566 5.06% 1400 4.96% 1019 4.55% 94 3.94% 118 9.60% 59868 4.57%
8 832 2.69% 726 2.57% 545 2.43% 76 3.18% 100 8.14% 58719 4.49%
9 1147 3.71% 1048 3.71% 891 3.98% 70 2.93% 75 6.10% 34399 2.63%
10 1015 3.28% 936 3.31% 896 4.00% 76 3.18% 78 6.35% 27015 2.06%
11 1003 3.24% 907 3.21% 889 3.97% 79 3.31% 75 6.10% 23392 1.79%
12 1059 3.42% 993 3.52% 792 3.54% 65 2.72% 86 7.00% 34983 2.67%
13 1456 4.71% 1389 4.92% 1081 4.83% 109 4.56% 108 8.79% 81035 6.19%
14 1078 3.49% 979 3.47% 803 3.59% 103 4.31% 80 6.51% 27660 2.11%
15 934 3.02% 843 2.98% 781 3.49% 105 4.40% 100 8.14% 30372 2.32%
16 1003 3.24% 928 3.29% 535 2.39% 98 4.10% 80 6.51% 75593 5.77%
17 710 2.30% 600 2.12% 365 1.63% 64 2.68% 60 4.88% 25907 1.98%
18 1505 4.87% 1316 4.66% 627 2.80% 103 4.31% 72 5.86% 104954 8.02%
19 692 2.24% 635 2.25% 562 2.51% 99 4.15% 71 5.78% 14494 1.11%
20 1130 3.65% 1035 3.66% 665 2.97% 97 4.06% 98 7.97% 40063 3.06%
21 674 2.18% 582 2.06% 505 2.25% 59 2.47% 76 6.18% 18140 1.39%
22 446 1.44% 360 1.27% 306 1.37% 72 3.02% 96 7.81% 23877 1.82%
23 903 2.92% 835 2.96% 362 1.62% 55 2.30% 79 6.43% 57165 4.37%
24 764 2.47% 673 2.38% 397 1.77% 44 1.84% 73 5.94% 39990 3.05%
25 539 1.74% 470 1.66% 384 1.71% 52 2.18% 78 6.35% 22933 1.75%
26 708 2.29% 635 2.25% 409 1.83% 69 2.89% 85 6.92% 28615 2.19%
27 560 1.81% 500 1.77% 464 2.07% 53 2.22% 70 5.70% 25567 1.95%
28 1356 4.39% 1263 4.47% 995 4.44% 75 3.14% 95 7.73% 55852 4.27%
29 1088 3.52% 996 3.53% 831 3.71% 89 3.73% 85 6.92% 47328 3.62%
30 983 3.18% 848 3.00% 773 3.45% 117 4.90% 119 9.68% 50753 3.88%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1100 3.56% 33 1004 3.55% 26 800 3.57% 1228 36834 2.81%
1 38 1169 3.78% 35 1054 3.73% 32 972 4.34% 1453 43586 3.33%
2 44 1325 4.28% 40 1225 4.34% 34 1032 4.61% 1512 45354 3.46%
3 39 1195 3.86% 36 1094 3.87% 28 845 3.77% 1052 31559 2.41%
4 32 970 3.14% 28 860 3.04% 26 786 3.51% 1021 30628 2.34%
5 39 1187 3.84% 36 1082 3.83% 34 1045 4.67% 912 27362 2.09%
6 34 1031 3.33% 30 925 3.27% 27 839 3.75% 1469 44075 3.37%
7 45 1371 4.43% 43 1298 4.60% 34 1031 4.60% 1872 56157 4.29%
8 39 1183 3.83% 37 1113 3.94% 29 892 3.98% 1907 57216 4.37%
9 50 1524 4.93% 45 1352 4.79% 33 992 4.43% 2319 69584 5.32%
10 40 1205 3.90% 35 1066 3.77% 25 775 3.46% 1874 56223 4.29%
11 34 1032 3.34% 31 943 3.34% 28 867 3.87% 967 29021 2.22%
12 41 1248 4.04% 38 1143 4.05% 33 992 4.43% 1246 37368 2.85%
13 46 1389 4.49% 43 1299 4.60% 32 976 4.36% 2229 66873 5.11%
14 55 1663 5.38% 49 1489 5.27% 35 1074 4.80% 2159 64768 4.95%
15 32 962 3.11% 28 841 2.98% 26 788 3.52% 1390 41707 3.19%
16 45 1361 4.40% 42 1272 4.50% 32 984 4.39% 2388 71650 5.47%
17 43 1300 4.20% 39 1181 4.18% 28 869 3.88% 1831 54932 4.20%
18 47 1424 4.60% 42 1287 4.56% 29 875 3.91% 2090 62705 4.79%
19 63 1895 6.13% 59 1780 6.30% 31 957 4.27% 3732 111973 8.55%
20 40 1215 3.93% 36 1096 3.88% 30 904 4.04% 1735 52059 3.98%
21 53 1606 5.19% 49 1492 5.28% 33 1011 4.51% 3624 108728 8.31%
22 44 1345 4.35% 41 1242 4.40% 38 1157 5.17% 1890 56714 4.33%
23 40 1223 3.95% 36 1107 3.92% 31 932 4.16% 1735 52041 3.98%

Top 30 of 1051 Total URLs
# Hits KBytes URL
1 19157 61.95% 417142 31.86% /webalizer/
2 1223 3.95% 5893 0.45% /
3 165 0.53% 15683 1.20% /webalizer/usage_201609.html
4 150 0.49% 234 0.02% /index_p.css
5 144 0.47% 189 0.01% /index_g.js
6 140 0.45% 108 0.01% /index_a.js
7 137 0.44% 251 0.02% /index_g.css
8 121 0.39% 54526 4.17% /images/Mellon_Arena_Pano1_800.jpg
9 102 0.33% 1845 0.14% /wp/home/
10 92 0.30% 3220 0.25% /index001001.jpg
11 88 0.28% 3970 0.30% /index001003.jpg
12 86 0.28% 3263 0.25% /index001005.jpg
13 71 0.23% 79 0.01% /favicon.ico
14 70 0.23% 613 0.05% /graybg.jpg
15 70 0.23% 16325 1.25% /logo2.png
16 66 0.21% 1750 0.13% /index001006.jpg
17 66 0.21% 1806 0.14% /wp/wp-content/themes/village/style.css
18 65 0.21% 70 0.01% /wp/wp-content/themes/village/wall/source/style/wall/style.css
19 64 0.21% 286 0.02% /wp/wp-content/themes/village/colorbox/colorbox.css
20 64 0.21% 1627 0.12% /wp/wp-content/themes/village/wall/source/style/prettyPhoto.css
21 64 0.21% 0 0.00% /wp/wp-cron.php
22 63 0.20% 1902 0.15% /index001004.jpg
23 62 0.20% 1589 0.12% /index001002.jpg
24 61 0.20% 506 0.04% /wp/wp-content/themes/village/fancybox/jquery.fancybox-1.3.4.css
25 61 0.20% 27 0.00% /wp/wp-content/themes/village/skins/dark_noise.css
26 58 0.19% 669 0.05% /wp/wp-content/themes/village/jscript/jquery.effects.core.min.js
27 58 0.19% 1809 0.14% /wp/wp-content/themes/village/wall/source/js/jquery.prettyPhoto.js
28 57 0.18% 936 0.07% /wp/wp-content/themes/village/jscript/flowplayer-3.2.6.min.js
29 57 0.18% 543 0.04% /wp/wp-content/themes/village/jscript/jquery.colorbox-min.js
30 56 0.18% 2669 0.20% /wp/wp-content/themes/village/galleria/galleria-1.2.5.min.js

Top 10 of 1051 Total URLs By KBytes
# Hits KBytes URL
1 19157 61.95% 417142 31.86% /webalizer/
2 15 0.05% 55138 4.21% /PicSure_Magazine_2015.pdf
3 121 0.39% 54526 4.17% /images/Mellon_Arena_Pano1_800.jpg
4 49 0.16% 53743 4.11% /wp/wp-content/uploads/2013/11/100_8491_EDIT.jpg
5 7 0.02% 36959 2.82% /home_flash.swf
6 7 0.02% 32626 2.49% /home/home_flash.swf
7 22 0.07% 20829 1.59% /wp/wp-content/uploads/2013/11/Home_slide_017.jpg
8 23 0.07% 18424 1.41% /wp/wp-content/uploads/2013/11/Home_slide_003.jpg
9 70 0.23% 16325 1.25% /logo2.png
10 20 0.06% 15832 1.21% /wp/wp-content/uploads/2013/11/Home_slide_025.jpg

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 1223 3.95% 1048 46.83% /
2 19157 61.95% 583 26.05% /webalizer/
3 102 0.33% 34 1.52% /wp/home/
4 8 0.03% 26 1.16% /wp/
5 18 0.06% 18 0.80% /fineart/books/books_001.htm
6 29 0.09% 18 0.80% /home.html
7 34 0.11% 18 0.80% /wp/emilee-brad/
8 37 0.12% 17 0.76% /wp/rachel-zack/
9 17 0.05% 15 0.67% /fineart/biography/biography_001.htm
10 20 0.06% 15 0.67% /words.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 1223 3.95% 992 43.78% /
2 19157 61.95% 582 25.68% /webalizer/
3 102 0.33% 51 2.25% /wp/home/
4 28 0.09% 27 1.19% /rates.html
5 34 0.11% 26 1.15% /home/
6 8 0.03% 26 1.15% /wp/
7 29 0.09% 25 1.10% /home.html
8 48 0.16% 22 0.97% /fine_art/
9 34 0.11% 20 0.88% /wp/emilee-brad/
10 37 0.12% 19 0.84% /wp/rachel-zack/

Top 30 of 1229 Total Sites
# Hits Files KBytes Visits Hostname
1 10811 34.96% 10811 38.28% 220830 16.87% 337 14.11% 195.88.16.114
2 3370 10.90% 3370 11.93% 79295 6.06% 23 0.96% 195-154-216-79.rev.poneytelecom.eu
3 2534 8.19% 2534 8.97% 59632 4.56% 3 0.13% 146.185.223.4
4 2215 7.16% 2215 7.84% 52110 3.98% 9 0.38% op15.fastshell.pl
5 376 1.22% 268 0.95% 22972 1.75% 8 0.34% c-73-183-28-88.hsd1.pa.comcast.net
6 374 1.21% 368 1.30% 40924 3.13% 1 0.04% c-24-3-87-233.hsd1.pa.comcast.net
7 314 1.02% 312 1.10% 6950 0.53% 2 0.08% 108-214-125-80.lightspeed.lsvlky.sbcglobal.net
8 314 1.02% 312 1.10% 6950 0.53% 2 0.08% ec2-52-70-229-135.compute-1.amazonaws.com
9 222 0.72% 212 0.75% 23508 1.80% 1 0.04% pool-100-6-106-45.pitbpa.fios.verizon.net
10 200 0.65% 191 0.68% 31414 2.40% 1 0.04% 147.sub-70-198-194.myvzw.com
11 194 0.63% 169 0.60% 18484 1.41% 2 0.08% c-73-214-150-201.hsd1.pa.comcast.net
12 186 0.60% 184 0.65% 18111 1.38% 2 0.08% dynamic-acs-24-112-223-58.zoominternet.net
13 158 0.51% 158 0.56% 795 0.06% 158 6.62% 67.215.253.174
14 155 0.50% 153 0.54% 16194 1.24% 1 0.04% 85.97.13.50.dynamic.ttnet.com.tr
15 151 0.49% 146 0.52% 17737 1.35% 2 0.08% c-71-195-94-138.hsd1.pa.comcast.net
16 150 0.49% 144 0.51% 17651 1.35% 1 0.04% 227.sub-70-198-203.myvzw.com
17 120 0.39% 119 0.42% 24877 1.90% 1 0.04% c-73-214-183-184.hsd1.pa.comcast.net
18 120 0.39% 97 0.34% 18212 1.39% 25 1.05% crawl-66-249-69-84.googlebot.com
19 116 0.38% 114 0.40% 24511 1.87% 1 0.04% 107.77.70.85
20 116 0.38% 115 0.41% 16485 1.26% 1 0.04% c-71-60-192-166.hsd1.pa.comcast.net
21 111 0.36% 111 0.39% 2612 0.20% 111 4.65% 128-68-139-5.broadband.corbina.ru
22 111 0.36% 110 0.39% 12381 0.95% 1 0.04% pool-71-112-91-240.pitbpa.east.verizon.net
23 110 0.36% 109 0.39% 15593 1.19% 1 0.04% c-71-205-163-166.hsd1.co.comcast.net
24 102 0.33% 43 0.15% 630 0.05% 27 1.13% 216.244.66.234
25 100 0.32% 86 0.30% 30791 2.35% 2 0.08% static.209.47.243.136.clients.your-server.de
26 99 0.32% 41 0.15% 638 0.05% 26 1.09% 216.244.66.244
27 99 0.32% 99 0.35% 15408 1.18% 1 0.04% pool-100-6-129-172.pitbpa.fios.verizon.net
28 98 0.32% 64 0.23% 1926 0.15% 21 0.88% msnbot-40-77-167-50.search.msn.com
29 95 0.31% 95 0.34% 23874 1.82% 1 0.04% 50-254-192-166-static.hfc.comcastbusiness.net
30 95 0.31% 73 0.26% 25073 1.92% 25 1.05% crawl-66-249-69-88.googlebot.com

Top 10 of 1229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10811 34.96% 10811 38.28% 220830 16.87% 337 14.11% 195.88.16.114
2 3370 10.90% 3370 11.93% 79295 6.06% 23 0.96% 195-154-216-79.rev.poneytelecom.eu
3 2534 8.19% 2534 8.97% 59632 4.56% 3 0.13% 146.185.223.4
4 2215 7.16% 2215 7.84% 52110 3.98% 9 0.38% op15.fastshell.pl
5 374 1.21% 368 1.30% 40924 3.13% 1 0.04% c-24-3-87-233.hsd1.pa.comcast.net
6 200 0.65% 191 0.68% 31414 2.40% 1 0.04% 147.sub-70-198-194.myvzw.com
7 100 0.32% 86 0.30% 30791 2.35% 2 0.08% static.209.47.243.136.clients.your-server.de
8 95 0.31% 73 0.26% 25073 1.92% 25 1.05% crawl-66-249-69-88.googlebot.com
9 120 0.39% 119 0.42% 24877 1.90% 1 0.04% c-73-214-183-184.hsd1.pa.comcast.net
10 116 0.38% 114 0.40% 24511 1.87% 1 0.04% 107.77.70.85

Top 30 of 1391 Total Referrers
# Hits Referrer
1 5787 18.71% - (Direct Request)
2 545 1.76% http://juliaworld.net
3 528 1.71% https://feel-planet.com
4 525 1.70% http://juliadiets.com
5 488 1.58% http://essay-zone.com
6 448 1.45% http://find-way.net
7 436 1.41% http://acommunity.com.tw/
8 403 1.30% http://mariamackphotography.com/
9 384 1.24% http://beereading.com/
10 188 0.61% http://ecoverninja.com/
11 176 0.57% http://jesspetrie.com/
12 161 0.52% http://tribcupigtei.wordpress.com
13 146 0.47% https://www.google.com/
14 124 0.40% http://episode-publishers.nl/
15 116 0.38% http://fairshares.org.uk/
16 116 0.38% http://mbseurope.com/
17 92 0.30% http://echodmc.com/
18 69 0.22% http://clomidkaufen.onlc.be
19 60 0.19% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
20 60 0.19% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
21 60 0.19% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
22 60 0.19% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
23 60 0.19% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
24 60 0.19% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
25 60 0.19% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
26 48 0.16% http://albenza.page4.me
27 43 0.14% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
28 40 0.13% http://alliancefitnesscenter.com/
29 39 0.13% http://proscare.de.tl
30 36 0.12% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% picsure
2 1 25.00% picsure.net

Top 15 of 420 Total User Agents
# Hits User Agent
1 10851 35.09% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 860 2.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 856 2.77% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 785 2.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 524 1.69% Mozilla/5.0 (Linux; Android 6.0.1; SM-N920V Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile S
6 485 1.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 471 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 394 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 356 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 319 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 314 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1
12 314 1.02% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1
13 312 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
14 308 1.00% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 305 0.99% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for September 2016

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 15034 48.62% 14646 51.85% 355475 27.15% Unresolved/Unknown
2 4527 14.64% 3683 13.04% 347308 26.53% Commercial (com)
3 3630 11.74% 3563 12.61% 82366 6.29% European Union
4 3199 10.35% 2978 10.54% 367930 28.11% Network (net)
5 2216 7.17% 2216 7.85% 52129 3.98% Poland
6 860 2.78% 20 0.07% 4177 0.32% Czech Republic
7 512 1.66% 362 1.28% 35879 2.74% Germany
8 188 0.61% 172 0.61% 19215 1.47% Russian Federation
9 155 0.50% 153 0.54% 16194 1.24% Turkey
10 142 0.46% 139 0.49% 4593 0.35% Brazil
11 126 0.41% 108 0.38% 8364 0.64% British Indian Ocean Territory
12 77 0.25% 44 0.16% 313 0.02% Switzerland
13 40 0.13% 18 0.06% 184 0.01% Ukraine
14 31 0.10% 17 0.06% 101 0.01% United Kingdom
15 26 0.08% 16 0.06% 108 0.01% Tokelau
16 18 0.06% 16 0.06% 600 0.05% Portugal
17 17 0.05% 17 0.06% 1436 0.11% China
18 16 0.05% 15 0.05% 483 0.04% Non-Profit (org)
19 14 0.05% 14 0.05% 474 0.04% Greece
20 14 0.05% 14 0.05% 474 0.04% Viet Nam
21 12 0.04% 6 0.02% 559 0.04% Netherlands
22 11 0.04% 11 0.04% 594 0.05% Argentina
23 7 0.02% 3 0.01% 22 0.00% Belgium
24 7 0.02% 7 0.02% 3470 0.27% Canada
25 6 0.02% 4 0.01% 83 0.01% France
26 6 0.02% 6 0.02% 2430 0.19% Italy
27 4 0.01% 4 0.01% 2567 0.20% Educational (edu)
28 4 0.01% 4 0.01% 31 0.00% Romania
29 4 0.01% 1 0.00% 12 0.00% Tuvalu
30 2 0.01% 1 0.00% 9 0.00% Austria


Generated by Webalizer Version 2.20